Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-7 of 7 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Hite, Michael | Park Superintendent | 574-936-2876 | ||
| Richie, Liz | Park Board Member | Parks & Recreation Board | ||
| Troyer, Joshua | Park Board Member | Parks & Recreation Board | ||
| Wade, Cayla | Park Board Secretary | Parks & Recreation Board | ||
| Kershner, Mike | Park Board President | Parks & Recreation Board | 574-936-3830 | |
| Lukenbill, Adam K. | Park Board Member | Parks & Recreation Board | 574-936-2007 | |
| Eads, Timothy A | Park Board Vice President | Parks & Recreation Board |
| Staff 1-7 of 7 |